Sri Lanka Script Historic ODI Chase to Beat England in Rawalpindi Thriller
Rawalpindi, October 22, 2026: Sri Lanka produced a sensational batting performance to defeat England by two wickets in the third ODI of the Pakistan ODI Tri-Series, completing a record-breaking chase of 430 runs at Rawalpindi Cricket Stadium.
England posted a formidable 429/4 in 50 overs, powered by captain Harry Brook’s historic 202 off 116 balls, including 21 fours and 10 sixes. Brook became the first English batter to score a double-century in ODI cricket and recorded the fastest double-century in the format. Joe Root contributed 69, while Will Jacks smashed an unbeaten 66 off just 30 balls.
In reply, Sri Lanka overcame early setbacks through impressive innings from Avishka Fernando (97) and Pavan Rathnayake (130 off 106 balls). Dasun Shanaka added a blistering 97 off 50 deliveries, featuring eight sixes, to keep the hosts firmly in contention.
With the match heading towards a dramatic finish, Janith Liyanage delivered a crucial unbeaten 61 off 27 balls. His late assault helped Sri Lanka reach 430/8 in 49.5 overs, sealing a remarkable two-wicket victory with one ball remaining.
The result marked Sri Lanka’s highest successful ODI run chase and one of the most memorable high-scoring encounters in the format. Despite Brook’s record-breaking innings, Sri Lanka’s collective batting effort stole the spotlight in a thrilling contest that will be remembered for years to come.
Brook’s Record-Breaking 202 Goes in Vain as Sri Lanka Pull Off Stunning 430-Run Chase
Harry Brook’s record-breaking 202 off 116 balls went in vain as Sri Lanka pulled off a stunning chase of 430, securing a two-wicket victory with just one ball to spare in a tri-series clash in Rawalpindi, Pakistan.
SRI LANKA vs ENGLAND
3rd ODI • Pakistan ODI Tri-Series 2026
Rawalpindi Cricket Stadium • October 22, 2026
England Innings
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tom Bantonc Liyanage b Wellalage | 50 | 51 | 9 | 0 | 98.04 |
| Ben Duckettlbw b Wellalage | 29 | 39 | 2 | 0 | 74.36 |
| Joe Rootc Wellalage b A. Fernando | 69 | 66 | 8 | 0 | 104.55 |
| Harry Brookc Arachchige b Liyanage | 202 | 116 | 21 | 10 | 174.14 |
| Will JacksNot out | 66 | 30 | 8 | 3 | 220.00 |
| Extras | 13 (b 1, lb 1, w 9, nb 2) | ||||
Bowling — Sri Lanka
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Asitha Fernando | 10 | 1 | 68 | 1 | 6.80 |
| Dilshan Madushanka | 10 | 0 | 89 | 0 | 8.90 |
| Eshan Malinga | 10 | 0 | 91 | 0 | 9.10 |
| Dunith Wellalage | 10 | 0 | 56 | 2 | 5.60 |
| Dasun Shanaka | 6 | 0 | 74 | 0 | 12.33 |
| Kamindu Mendis | 2 | 0 | 17 | 0 | 8.50 |
| Janith Liyanage | 2 | 0 | 32 | 1 | 16.00 |
Sri Lanka Innings
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Kamindu Mendisb Tongue | 18 | 16 | 3 | 1 | 112.50 |
| Avishka Fernandoc & b Overton | 97 | 83 | 11 | 2 | 116.87 |
| Kusal MendisRun out (Atkinson) | 0 | 0 | 0 | 0 | — |
| Pavan Rathnayakec Banton b Curran | 130 | 106 | 15 | 3 | 122.64 |
| Dasun Shanakac Banton b Dawson | 97 | 50 | 6 | 8 | 194.00 |
| Janith LiyanageNot out | 61 | 27 | 7 | 3 | 225.93 |
| Sahan Arachchigec Jacks b Curran | 13 | 8 | 2 | 0 | 162.50 |
| Dunith Wellalageb Tongue | 8 | 7 | 1 | 0 | 114.29 |
| Eshan Malingab Tongue | 0 | 1 | 0 | 0 | 0.00 |
| Asitha FernandoNot out | 1 | 1 | 0 | 0 | 100.00 |
| Extras | 5 (b 1, lb 1, w 3) | ||||
Bowling — England
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Gus Atkinson | 7 | 0 | 57 | 0 | 8.14 |
| Josh Tongue | 8.5 | 1 | 79 | 3 | 8.94 |
| Jamie Overton | 10 | 0 | 77 | 1 | 7.70 |
| Liam Dawson | 10 | 0 | 71 | 1 | 7.10 |
| Sam Curran | 9 | 0 | 103 | 2 | 11.44 |
| Will Jacks | 5 | 0 | 41 | 0 | 8.20 |
Join the conversation