| Sl.no | Batsman | Team | Balls | Against | Venue | Year |
| 1 | Vivian Richards | West Indies | 56 | England | Antigua | 1986 |
| 2 | Adam Gilchrist | Australia | 57 | England | Perth | 2006 |
| 3 | Jack Gregory | Australia | 67 | South Africa | Johannesburg | 1921 |
| 4 |
Shivnarine Chanderpaul
|
West Indies | 69 | Australia | Georgetown | 2003 |
| 5 | David Warner | Australia | 69 | INDIA | Perth | 2012 |
| 6 | Chris Gayle | West Indies | 70 | Australia | Perth | 2009 |
| 7 | Roy Fredericks | West Indies | 71 | Australia | Perth | 1975 |
| 8 | Majid Khan | Pakistan | 74 | New Zealand | Karachi | 1976 |
| 9 | Kapil Dev | INDIA | 74 | Sri Lanka | Kanpur | 1986 |
| 10 | Mohammed Azharuddin | INDIA | 74 | South Africa | Kolkata | 1996 |
.
Cricket podcasts are the audio-based broadcasts of cricket tournaments. They enable the cricket enthusiasts to relive those golden moments of a tournament, which were missed by them for any reason.
ReplyDelete