Recently Dhoni crossed the mark of 3000 runs in the test cricket and is the only INDIAN wicket-keeper to do so. He scored the 3000th run the 3rd test at dominica, in the on going test series b/w INDIA and west-indies.
Let see the record for Wicket keeper's scored more than 3000 runs in test cricket.
Player | Country | Matches | Runs | Catches | Stumps |
---|---|---|---|---|---|
Allan Knot | England | 95 | 4389 | 250 | 19 |
Roddini marsh | Australia | 96 | 3633 | 343 | 12 |
Jaef dukjo | West indies | 81 | 3322 | 267 | 5 |
Adam Gilchrist | Australia | 96 | 5570 | 379 | 37 |
Kumar Sangakara* | Sri Lanka | 96 | 8307 | 163 | 20 |
MS Dhoni* | INDIA | 57 | 3013 | 159 | 25 |
INDIAN Wicket-Keeper in test cricket
Player | Matches | Inning | Runs | Catches | Stumps |
---|---|---|---|---|---|
MS Dhoni* | 57 | 106 | 3013 | 159 | 25 |
Saiyed kirmani | 88 | 151 | 2759 | 160 | 38 |
Kiran more | 49 | 90 | 1285 | 110 | 20 |
Nayan Mongia | 44 | 77 | 1442 | 99 | 8 |
Farukh Engineer | 46 | 83 | 2611 | 66 | 16 |
Nareen tamhante | 21 | 35 | 225 | 35 | 16 |
Dinesh Kartik* | 23 | 30 | 1000 | 45 | 5 |
Partiv Patel* | 20 | 37 | 683 | 41 | 8 |
Dhoni is 18th INDIAN wicket keeper who reach this postion. The 52nd run made in his last inning was his 3000th run.
*till 9th july 2011
Nice written............. well recorded stats!!!!
ReplyDelete