Rahul Dravid played his cricket for the last time in the IPL as he captained Rajasthan Royals. He had already announced his retirement in from International cricket. After quitting from international cricket the Rahul played in IPL season 5, which seem to be the last tournament he playing at this level.
Know famously as "The wall", Rahul Dravid was appointed as Captain by Rajasthan Royals Franchise, which he carried out on his shoulder very well. Despite of his great efforts Royals didn't get into playoff. He used very well the young players to win some good matches. He captained, the team which played 16 matches where they able to win only 7, to be at the 7th place in the final standing.
Examines how Rahul scored in the different innings he played in IPL 5 -
Know famously as "The wall", Rahul Dravid was appointed as Captain by Rajasthan Royals Franchise, which he carried out on his shoulder very well. Despite of his great efforts Royals didn't get into playoff. He used very well the young players to win some good matches. He captained, the team which played 16 matches where they able to win only 7, to be at the 7th place in the final standing.
Examines how Rahul scored in the different innings he played in IPL 5 -
Sl.No | Match | Date | |||||
---|---|---|---|---|---|---|---|
Runs | Balls | 4's | 6's | Strike rate | Results | ||
1 | 4 | 6 Apr 2012 | |||||
28 | 24 | c Faulkner b Harmeet Singh | 3 | 0 | 116.66 | Rajasthan Royals won by 31 runs Punjab | |
2 | 7 | 8 Apr 2012 | |||||
26 | 24 | run out (Iqbal Abdulla/Bhatia | 2 | 2 | 108.33 | Rajasthan Royals won by 22 runs KKR | |
3 | 12 | 11 Apr 2012 | |||||
3 | 5 | c Suman b Patel | 0 | 0 | 60.00 | Mumbai Indians won by 27 runs | |
4 | 15 | 13 Apr 2012 | |||||
28 | 27 | c Tiwary b Shakib Al Hasan | 5 | 0 | 103.70 | Kolkata Knight Riders won by 5 wickets | |
5 | 18 | 15 Apr 2012 | |||||
25 | 32 | st de Villiers b Vettori | 2 | 0 | 78.12 | Rajasthan Royals won by 59 runs | |
6 | 20 | 17 Apr 2012 | |||||
42 | 24 | b Christian | 7 | 1 | 175.00 | Rajasthan Royals won by 5 wickets Deccan | |
7 | 26 | 21 Apr 2012 | |||||
26 | 28 | c Bollinger b Jakati | 3 | 1 | 92.85 | Chennai Super Kings won by 7 wickets | |
8 | 30 | 23 Apr 2012 | |||||
58 | 42 | c Dilshan b Appanna | 8 | 0 | 138.09 | Royal Challengers Bangalore won by 46 runs | |
9 | 39 | 29 Apr 2012 | |||||
40 | 38 | c Agarkar b Pathan | 5 | 0 | 105.26 | Delhi Daredevils won by 1 run | |
10 | 43 | 1 May 2012 | |||||
57 | 43 | b Morkel | 7 | 0 | 132.55 | Delhi Daredevils won by 6 wickets | |
11 | 48 | 5 May 2012 | |||||
46 | 39 | c Awana b Harris | 8 | 0 | 117.94 | Rajasthan Royals won by 43 runs Kings XI Punjab | |
12 | 52 | 8 May 2012 | |||||
14 | 16 | c Clarke b Parnell | 2 | 0 | 87.50 | Rajasthan Royals won by 7 wickets Pune | |
13 | 56 | 10 May 2012 | |||||
4 | 9 | c Hussey b Hilfenhaus | 1 | 0 | 44.44 | Chennai Super Kings won by 4 wickets | |
14 | 60 | 13 May 2012 | |||||
21 | 20 | c Uthappa b Nehra | 4 | 0 | 105.00 | Rajasthan Royals won by 45 runs Pune Warriors | |
15 | 68 | 18 May 2012 | |||||
39 | 36 | c Lynn b Gony | 5 | 0 | 108.33 | Deccan Chargers won by 5 wickets | |
16 | Match 72 | 20 May 2012 | |||||
5 | 5 | c Karthik b Kulkarni | 1 | 0 | 100.00 | MI win by 10 wkts |
Hi,
ReplyDeleteBeing a new blogger, I would like to tell you that you have given me much knowledge about it. Thanks for everything.
Hey,
ReplyDelete. I simply love every single photo shot. Last two three images are truly fab.
Such a well written post.. Thnkx for sharing this post!